Digital weight transmitter
TLS485 : Digital weight transmitter with RS485 |
Options on request : |
|
Weight transmitter and indicator for Omega/DIN rail mounting suitable for back panel or junction box. Six-digit semialphanumeric display (8mm h), 7 segment LED. Four-key keyboard. Dimensions: 123x92x50 mm. IP67 box version, dimensions: 170x140x95mm. Four fi xing holes diameter 4mm (centre distance 122x152mm). |
The instrument is equipped with a RS485 serial port for connection to : |
- PC/PLC up to 32 instruments (max 99 with line repeaters) by ASCII Laumas protocol (compatible with W60000) or ModBus RTU. Optional protocols: Profi bus DP, Ethernet/ModbusTCP, USB and Radio by appropriate converter. |
- Remote display. |
THEORETICAL CALIBRATION is performed via the keyboard. |
Technical Features : |
POWER SUPPLY and CONSUMPTION | 12 - 24 VDC +/- 10% ; 5 W | |
No LOAD CELLS IN PARALLEL and SUPPLY | max 8 ( 350 ohm ) ; 5VDC/120mA | |
LINEARITY | < 0.01% Full Scale | |
THERMAL DRIFT | < 0.0005 % F.S. /°C | |
A/D CONVERTER | 24 bit (16000000 points) 80Hz | |
MAX DIVISIONS (with measure range: +/- 10mV =2mV/V) | +/- 999999 | |
MEASURE RANGE | +/- 19.5 mV | |
MAX LOAD CELL’S SENSITIVITY | +/- 3 mV/V | |
MAX CONVERSIONS PER SECOND | 80 conversions/sec. | |
DISPLAY RANGE | - 999999 ; + 999999 | |
DECIMALS / DISPLAY INCREMENTS | 0 - 4 ; x 1 x 2 x 5 x 10 x 20 x 50 x 100 | |
DIGITAL FILTER / CONVERSION RATE | 0.080 - 7.5 sec / 5 - 80 Hz | |
OPTORELAYS LOGIC OUTPUTS | N.2 - max 24 VDC / 60mA | |
LOGIC INPUTS | N.2 - optoisolated 5 - 24 VDC PNP | |
SERIAL PORT | RS485 | |
BAUD RATE | 2400, 4800, 9600, 19200, 38400, 115200 | |
HUMIDITY (condensate free) | 85 % | |
STORAGE TEMPERATURE | - 30°C + 80°C | |
WORKING TEMPERATURE | - 20°C + 60°C |
The two inputs can work as: net/gross weight, zero-setting, peak, or can be remotely read via protocol. |
The three outputs can work as set-points or can be remotely switched via protocol. In monodirectional mode the RS485 port can be directly connected to PC’s or remote display’s RS232 port. |